| Acct# | Category | Manage/Non | Purpose | Biggest Holding | Comment |
|---|---|---|---|---|---|
| #592 | Cash | Manage | Purpose | Biggest Holding | Comment |
| #543 | IRA | Manage | Purpose | Biggest Holding | Comment |
| #866 | Roth | Non | Purpose | Biggest Holding | Comment |
| #420 | Cash | Non | Purpose | Biggest Holding | Comment |
| #163 | IRA | Non | Purpose | Biggest Holding | Comment |
| #791 | Roth | Non | Purpose | Biggest Holding | Comment |
| #551 | SEP | Non | Purpose | Biggest Holding | Comment |
Managed: 592Cash, 543IRA, 866Roth Cash: 420Cash Retirement: 163IRA, 0791ROTH, 551SEP,